|
|
Tres / Carnival10 proceeds
Net proceeds 2007—2010 (final)
The 2010 figures include all income/expense incurred from 2009/09 through Friday, March 19, 2010.
| Category | 2007 | 2008 | 2009 | 2010 |
| Advertising (print) | 279 | 877 | 1,970 | 747 |
| Awards/Prizes | -712 | -465 | -398 | -344 |
| Bingo | 706 | 822 | 894 | 1,224 |
| Donations (non specific) | 500 | 1,400 | 6,400 | 1,150 |
| Entry Fees | 419 | 264 | 456 | 433 |
| Fireworks | | -500 | -500 | -500 |
| Gate/Door Prizes | 1,067 | 815 | 1,024 | 221 |
| Insurance/Permits | -563 | -563 | -903 | -898 |
| Kickoff Dinner | 696 | 1,160 | 651 | 578 |
| Kids T-Shirts/Games | 370 | 289 | 294 | -140 |
| Kitchen | 2,915 | 1,207 | 3,724 | 2,150 |
| Mini Raffle | 1,234 | 1,664 | 1,872 | 1,049 |
| Movie Night/Ball | 139 | 10 | -169 | 7 |
| Outhouse | 65 | -29 | 68 | -30 |
| Pie Auction | 643 | 853 | 1,121 | 731 |
| Pins | 2,531 | 1,315 | 501 | 2,060 |
| Poker/GPS Run | 260 | | 60 | 0 |
| Pull Tabs | 368 | 201 | 106 | 98 |
| Quick Draw | 555 | 1,114 | 375 | 0 |
| Radar Run | 339 | 623 | 910 | 195 |
| Radio Ad/Print Ad | -270 | -600 | -1,250 | 0 |
| Raffle | 3,680 | 4,041 | 3,801 | 2,924 |
| T-Shirts | 100 | 46 | 436 | -315 |
| Talent or Not | 959 | 579 | 1,148 | 930 |
| Vendors | 940 | 1,425 | 2,125 | 1,990 |
| Not categorized | -243 | -400 | -1,128 | -1,148 |
| Net Proceeds | 16,975 | 16,149 | 23,587 | 13,113 |
3/19/2010 v:2
2010 Detail
| Category | Income | Expense | Net |
| Advertising (print) | 1,550 | 803 | 747 |
| Awards/Prizes | | 344 | -344 |
| Bingo | 2,506 | 1,282 | 1,224 |
| Donations (non specific) | 1,150 | | 1,150 |
| Entry Fees | 433 | | 433 |
| Fireworks | 1,500 | 2,000 | -500 |
| Gate/Door Prizes | 221 | | 221 |
| Insurance/Permits | | 898 | -898 |
| Kickoff Dinner | 1,690 | 1,112 | 578 |
| Kids T-Shirts/Games | 227 | 367 | -140 |
| Kitchen | 6,537 | 4,387 | 2,150 |
| Mini Raffle | 1,085 | 36 | 1,049 |
| Movie Night | 7 | | 7 |
| Outhouse | 130 | 160 | -30 |
| Pie Auction | 731 | | 731 |
| Pins | 3,560 | 1,500 | 2,060 |
| GPS/Raffle Run | | | 0 |
| Pull Tabs | 98 | | 98 |
| Quick Draw | | | 0 |
| Radar Run | 795 | 600 | 195 |
| Print Ad | | | 0 |
| Raffle | 8,005 | 5,081 | 2,924 |
| T-Shirts | 1,202 | 1,517 | -315 |
| Talent or Not | 930 | | 930 |
| Vendors | 1,990 | | 1,990 |
| Not categorized/O’head | 100 | 1,248 | -1,148 |
| Totals | 34,447 | 21,334 | 13,113 |
3/19/2010 v:2
Notes
- “Non specific” donations actually includes monies from BP covering Kid’s Games;
- GPS/Raffle Run paid out entry fees;
- No Quick Draw competition in 2010;
- Np print ads in 2010;
- Overhead includes helium, table cloths, porta potties, extra cleaning.
Gate and other Counts
| Count | 2008 | 2009 | 2010 |
| Kickoff Dinner | 153 | 166 | 180 |
| Bingo | 104 | | |
| Talent or Not | | 244 | 160 |
| Gate/1st Sat | 542 | 532 | n/a |
| Gate/1st Sun | 315 | 319 | n/a |
| Gate/2nd Sat | 588 | 814 | n/a |
| Gate/2nd Sun | 388 | 474 | n/a |
Ways and Means Committee Vincent Veit, Treasurer, WACO Phone:7970 Email: tres@waco-ak.org Krista Grilliot Ronnie Widner
|
|