|
|
Tres / Carnival09 proceeds
Net proceeds 2009 v 2008 v 2007 (unofficial)
The 2009 figures include estimates of both income and expense expected over the next month (March). Pin sales occur throughout the year and are shown only as of
the end of carnival.
| Category | 2007 | 2008 | 2009 | %Change |
| Advertising (print) | 278.60 | 877.00 | 1,970.49 | 124.69 |
| Awards/Prizes | -712.43 | -464.56 | -398.02 | 14.32 |
| Bingo | 705.95 | 822.20 | 893.85 | 8.71 |
| Donations (non specific) | 500.00 | 1,400.00 | 6,400.00 | 357.14 |
| Entry Fees | 418.50 | 263.61 | 455.95 | 72.96 |
| Fireworks | | -500.00 | -500.00 | 0.00 |
| Gate | 1,067.31 | 814.80 | 1,024.33 | 25.72 |
| Insurance/Permits | -563.00 | -563.00 | -902.50 | 60.30 |
| Kickoff Dinner | 696.18 | 1,160.29 | 650.56 | 43.93 |
| Kids T-Shirts | 370.00 | 289.00 | 294.00 | 1.73 |
| Kitchen | 2,914.62 | 1,207.22 | 3,723.82 | 208.46 |
| Mini Raffle | 1,234.00 | 1,664.00 | 1,872.00 | 12.50 |
| Movie Night/Ball | 139.34 | 10.38 | -169.00 | 1728.13 |
| Outhouse | 65.00 | -28.63 | 67.91 | 337.20 |
| Pie Auction | 643.00 | 852.50 | 1,121.00 | 31.50 |
| Pins | 2,531.05 | 1,314.71 | 500.50 | 61.93 |
| Poker/GPS Run | 260.00 | | 60.00 | |
| Pull Tabs | 368.00 | 201.00 | 106.00 | 47.26 |
| Quick Draw | 555.00 | 1,114.00 | 375.00 | 66.34 |
| Radar Run | 338.50 | 623.00 | 910.00 | 46.07 |
| Radio Ad/Print Ad | -270.00 | -600.00 | -1,250.00 | 108.33 |
| Raffle | 3,679.50 | 4,040.80 | 3,801.44 | 5.92 |
| T-Shirts | 100.00 | 46.39 | 436.00 | 839.86 |
| Talent or Not | 959.00 | 579.27 | 1,147.59 | 98.11 |
| Vendors | 940.00 | 1,425.00 | 2,125.00 | 49.12 |
| Not categorized | -242.71 | -400.32 | -1,128.48 | 181.89 |
| Net Proceeds | 16,975.41 | 16,148.66 | 23,587.44 | 46.06 |
02/15/09:v3
2009 Detail
| Category | Income | Expense | Net |
| Ads/flyers | 2,300.00 | 329.51 | 1,970.49 |
| Awards/Prizes | | 398.02 | -398.02 |
| Bingo | 2,221.00 | 1,327.15 | 893.85 |
| Donations (non specific) | 6,400.00 | | 6,400.00 |
| Entry Fees | 455.95 | | 455.95 |
| Fireworks | 1,500.00 | 2,000.00 | -500.00 |
| Gate | 1,039.15 | 14.82 | 1,024.33 |
| Insurance/Permits | | 902.50 | -902.50 |
| Kickoff Dinner | 1,555.00 | 904.44 | 650.56 |
| Kids T-Shirts | 294.00 | | 294.00 |
| Kitchen | 6,970.10 | 3,246.28 | 3,723.82 |
| Mini Raffle | 1,872.00 | | 1,872.00 |
| Sock Hop Ball | 81.00 | 250.00 | -169.00 |
| Outhouse | 130.00 | 62.09 | 67.91 |
| Pie Auction | 1,121.00 | | 1,121.00 |
| Pins | 2,012.50 | 1,512.00 | 500.50 |
| GPS/Raffle Run | 140.00 | 80.00 | 60.00 |
| Pull Tabs | 106.00 | | 106.00 |
| Quick Draw | 375.00 | | 375.00 |
| Radar Run | 910.00 | | 910.00 |
| Print Ad | | 1,250.00 | -1,250.00 |
| Raffle | 9,600.00 | 5,798.56 | 3,801.44 |
| T-Shirts | 2,320.00 | 1,884.00 | 436.00 |
| Talent or Not | 1,267.90 | 120.31 | 1,147.59 |
| Vendors | 2,125.00 | | 2,125.00 |
| Not categorized/O’head | 100.00 | 1,228.48 | -1,128.48 |
| | | | |
| Totals | 44,895.60 | 21,308.16 | 23,587.44 |
02/15/09:v3
Notes
- Some $200 is booked, not collected as Poster Ads
- $2,000 is booked, not collected as donations
- Overhead includes helium, table cloths, porta potties, extra cleaning
- Some expenses have yet to be received
- Final figures will be posted at the end of our financial year (but note that pin sales continue throughout the year)
Gate and other Counts
| Count | 2008 | 2009 |
| Kickoff Dinner | 153 | 166 |
| Bingo | 104 | |
| Talent or Not | | (adults) 244 |
| Gate/1st Sat | 542 | 532 |
| Gate/1st Sun | 315 | 319 |
| Gate/2nd Sat | 588 | 814 |
| Gate/2nd Sun | 388 | 474 |
Ways and Means Committee Mike Bishop, Treasurer, WACO Phone:5737 Email: tres@waco-ak.org Krista Grilliot Ronnie Widner
|
|