|
|
Tres / Carnival08 Proceeds
Net Proceeds 2008 v. 2007
| Category | 2007 | 2008 | %Change |
| Advertising (print) | 278.60 | 877.00 | 214.79 |
| Awards/Prizes | -712.43 | -464.56 | 34.79 |
| Bingo | 705.95 | 822.20 | 16.47 |
| Donations (non specific) | 500.00 | 1,400.00 | 180.00 |
| Entry Fees | 418.50 | 263.61 | -37.01 |
| Fireworks | | -500.00 | |
| Gate | 1,067.31 | 814.80 | -23.66 |
| Insurance | -563.00 | -563.00 | 0.00 |
| Kickoff Dinner | 696.18 | 1,160.29 | 66.67 |
| Kids T-Shirts | 370.00 | 289.00 | -21.89 |
| Kitchen | 2,914.62 | 1,207.22 | -58.58 |
| Mini Raffle | 1,234.00 | 1,664.00 | 34.85 |
| Movie Night | 139.34 | 10.38 | -92.55 |
| Outhouse | 65.00 | -28.63 | |
| Pie Auction | 643.00 | 852.50 | 32.58 |
| Pins | 2,531.05 | 1,314.71 | -48.06 |
| Poker Run | 260.00 | | -100.00 |
| Pull Tabs | 368.00 | 201.00 | -45.38 |
| Quick Draw | 555.00 | 1,114.00 | 100.72 |
| Radar Run | 338.50 | 623.00 | 84.05 |
| Radio Ad | -270.00 | -600.00 | -122.22 |
| Raffle | 3,679.50 | 4,040.80 | 9.82 |
| T-Shirts | 100.00 | 46.39 | -53.61 |
| Talent or Not | 959.00 | 579.27 | -39.60 |
| Vendors | 940.00 | 1,425.00 | 51.60 |
| Not categorized | -242.71 | -400.32 | -64.94 |
| Net Proceeds | 16,975.41 | 16,148.66 | -4.87 |
03/16/08
Revised: After a sleepless night contemplating negative numbers and percentages, some of the %Change figures have been corrected. [Thanks Krista Grilliot]
2008 Detail
| Category | Income | Expense | Net |
| Advertising (print) | 1,375.00 | 498.00 | 877.00 |
| Awards/Prizes | | 464.56 | -464.56 |
| Bingo | 2,153.10 | 1,330.90 | 822.20 |
| Donations (non specific) | 1,400.00 | | 1,400.00 |
| Entry Fees | 523.00 | 259.39 | 263.61 |
| Fireworks | 1,500.00 | 2,000.00 | -500.00 |
| Gate | 828.75 | 13.95 | 814.80 |
| Insurance | | 563.00 | -563.00 |
| Kickoff Dinner | 1,840.00 | 679.71 | 1,160.29 |
| Kids T-Shirts | 289.00 | | 289.00 |
| Kitchen | 1,400.00 | 192.78 | 1,207.22 |
| Mini Raffle | 1,664.00 | | 1,664.00 |
| Movie Night | 81.00 | 70.62 | 10.38 |
| Outhouse | 120.00 | 148.63 | -28.63 |
| Pie Auction | 852.50 | | 852.50 |
| Pins | 3,003.50 | 1,688.79 | 1,314.71 |
| GPS/Raffle Run | 120.00 | 120.00 | |
| Pull Tabs | 451.00 | 250.00 | 201.00 |
| Quick Draw | 1,244.00 | 130.00 | 1,114.00 |
| Radar Run | 623.00 | | 623.00 |
| Radio Ad | 1,000.00 | 1,600.00 | -600.00 |
| Raffle | 7,925.00 | 3,884.20 | 4,040.80 |
| T-Shirts | 1,629.00 | 1,582.61 | 46.39 |
| Talent or Not | 913.00 | 333.73 | 579.27 |
| Vendors | 1,425.00 | | 1,425.00 |
| Not categorized | 340.53 | 740.85 | -400.32 |
| Totals | 32,700.38 | 16,551.72 | 16,148.66 |
03/16/08
Notes
- The Radar Run “surplus” in 2007 was incorrectly booked as income rather than liability. The figure above reflects a number of “runs” at $3.00 apiece, proceeds to WACO.
- The 2007 Talent or Not net does not reflect kitchen costs
- Some 1,833 people arrived in vehicles over the two weekends. No count is available for those who arrived by snowmachine.
- Donations reflects money given to the Carnival for no particular purpose. Donations specific to a particular event are considered in the net for that event.
- Entry Fees includes $80 from the 5k run.
- We served 153 dinners at the Kick Off event.
- The “take” on pull tabs was actually $451—but we had a $250 winner! Technically this isn’t a loss, since we will make the amount expected on the game.
- Our gate is down over last year by 23% (both weekends were cold); yet our net is down by only 6.2%, so we must be doing something right.
- Additional expenses (and some income) are likely over the following two months, so final figures will change the above.
- We are holding funds for the Norris Race, Radar Run and Kids Sleddog events for next year (liability).
- These figures do not tie up with those reported at our General Meeting; on that report the Carnival net reflects the entire financial year, while those above reflect only October through February. Some “2007″ carnival income and expense is booked into early FY2008 and is not shown above.
Ways and Means Committee Mike Bishop, Treasurer, WACO Phone:5737 Email: tres@waco-ak.org Krista Grilliot Ronnie Widner
|
|