Carnival Financial Results (Unofficial)
Below are income/expense figures for various carnival events for 2006 and 2007.
These are based on statements produced shortly after the finish of the carnival
each year, but before all monies have been collected. Where known, a final
figure is shown on the bottom of the table.
| | 2006 | 2007 |
| Category | Income | Expense | Net | Income | Expense | Net |
| General | 2741.99 | 1688.38 | 1053.61 | 570.50 | 1112.08 | (541.58) |
| T Shirts | 1262.00 | 1552.98 | (290.98) | 2265.00 | 2165.00 | 100.00 |
| Kids T Shirts | | | | 370.00 | | 370.00 |
| Advertising | 1200.00 | 1269.00 | (69.00) | 2275.00 | 1737.88 | 537.12 |
| Adult Games | 42.00 | | 42.00 | | | |
| Bingo Gate/Prizes | 289.85 | 1000.00 | (710.15) | 1705.95 | 1000.00 | 705.95 |
| Weight Pull | 500.00 | | 500.00 | 500.00 | 500.00 | |
| Fireworks | | | | 1500.00 | 1500.00 | |
| Five K Race | | | | 500.00 | 269.53 | 230.47 |
| Earl Norris Race | 3880.38 | 4367.88 | (487.50) | 4895.00 | 4202.01 | 692.99 |
| Entry Fees | 113.00 | | 113.00 | | | 0.00 |
| Gate | 769.96 | | 769.96 | 1067.31 | | 1067.31 |
| Kick Off Dinner | 3460.50 | 2756.97 | 703.53 | 2598.00 | 1901.82 | 696.18 |
| Kids Games | 68.25 | | 68.2 | | 134.01 | (134.01) |
| Kitchen1 | 4346.96 | 1373.77 | 2973.19 | 6837.73 | 3859.12 | 2978.61 |
| Mini Raffle | 1659.10 | | 1659.10 | 1234.00 | | 1234.00 |
| Pie Auction | 1033.00 | | 1033.00 | 643.00 | | 643.00 |
| Pins | 3188.00 | 1475.00 | 1713.00 | 4043.55 | 1512.50 | 2531.05 |
| Poker Run | 315.00 | | 315.00 | 260.00 | | 260.00 |
| Pull Tabs | 101.00 | | 101.00 | 368.00 | | 368.00 |
| Quick Draw | 497.50 | | 497.50 | 555.00 | | 555.00 |
| Raffle | 9606.00 | 4990.00 | 4616.00 | 9360.00 | 5575.50 | 3784.50 |
| Table Rental | 850.00 | | 850.00 | 940.00 | | 940.00 |
| Talent or Not | 610.00 | | 610.00 | 959.00 | | 959.00 |
| Teen Dance | 100.00 | | 100.00 | | | |
| Radar Run | | | | 3988.50 | 3157.68 | 830.82 |
| Saw Cutting | | | | 37.00 | | 37.00 |
| Stampede Race | | | | 15.00 | 17.37 | (2.37) |
| Wood Chopping | | | | 6.00 | | 6.00 |
| Outhouse Race | | | | 150.00 | 85.00 | 65.00 |
| Note Cards | | | | 115.00 | 71.65 | 43.35 |
| | | | | | | |
| | | | | | | |
| Contribution to WACO | | | 16,160.51 | | | 18,957.39 |
| | | | | | | |
| Final Contribution2 | | | 19,203.98 | | | 19,115.25 |
Notes (2007):
1 Includes take from Movie Night.
2 Based on year-end detailed statements.
[through April, 2007]
Ways and Means Committee
Mike Bishop, Treasurer, WACO
Phone:5737 Email: tres@waco-ak.org
Krista Grilliot Ronnie Widner