Willow Property Owners
The figures below are extracted from the Borough Property List for 2005 (and will be recalculated when a 2006 list is available).
These figures are extracted by computer program; errors can occur if, for example, the mailing address for the same owner is spelled differently on each property record. Hence lies & statistics.
Mike Bishop, July ‘06
| Total properties | 4,972 | Note 1 |
| Adjusted properties | 4,626 | Note 2 |
| | | |
| Total Owners | 2,898 | Note 3 |
| Out of State | 508 | |
| In State | 2,390 | |
| | | |
| Willow | 641 | |
| Anchorage | 1,070 | Note 4 |
| | | |
| Nome | 1 | |
| Akiak | 1 | |
| Clear | 1 | |
| Homer | 9 | |
| Hyder | 1 | |
| Kenai | 2 | |
| Sitka | 2 | |
| Barrow | 2 | |
| Bethel | 1 | |
| Galena | 1 | |
| Haines | 1 | |
| Hoonah | 1 | |
| Juneau | 8 | |
| Kodiak | 5 | |
| Naknek | 1 | |
| Palmer | 90 | |
| Seward | 2 | |
| Sutton | 2 | |
| Valdez | 4 | |
| Willow | 641 | |
| Chugiak | 58 | |
| Houston | 19 | |
| Kasilof | 6 | |
| Nikiski | 2 | |
| Wasilla | 258 | |
| Yakutat | 1 | |
| Big Lake | 30 | |
| Girdwood | 4 | |
| Kotzebue | 2 | |
| Mccarthy | 1 | |
| Northway | 1 | |
| Skwentna | 1 | |
| Soldotna | 11 | |
| Sterling | 1 | |
| Whittier | 1 | |
| Anchorage | 1,070 | Note 4 |
| Fairbanks | 14 | |
| Point Lay | 1 | |
| Talkeetna | 5 | |
| Clam Gulch | 1 | |
| Glennallen | 1 | |
| Nikolaevsk | 1 | |
| North Pole | 2 | |
| Petersburg | 1 | |
| Unalakleet | 1 | |
| Eagle River | 108 | |
| Anchor Point | 1 | |
| Copper Center | 1 | |
| Port Alsworth | 1 | |
| Trapper Creek | 5 | |
| Cooper Landing | 1 | |
| Delta Junction | 1 | |
| Alexander Creek | 1 | |
| Elmendorf A F B | 1 | |
| Fort Richardson | 1 | |
Notes
- number of property records for Willow
- number after State and Borough, MEA, MTA records are removed
- number of unique mailing addresses within the “adjusted” set.
You can argue with this: one property might be owned by husband and wife, while another is owned just by the husband. With the same mailing address they would count as one owner.
- a number of Willow residents who work in Anchorage (or Wasilla…) maintain mailing addresses in Anchorage. So not all Anchorage owners are absentee owners.
Census 2000
You can learn more (far, far more) about Willow residents here if you are interested. Unfortunately these figures are out-of-date, but it’s interesting to note, say, that in 2000 46% of Willow residents had moved into their current home within the last five years.
Community Development Committee
Meets: 2nd Wednesday/Month, WCC, 7:00PM