|
|
Comparative figures for Prior Years
The table below shows figures derived from WACO handouts or accounting reports
for 2005/2006. Those for 2007 are based on re-keying all transactions with an
initial balance based on actual bank records.
| Bank Accounts | 2005 | 2006 | 2007 |
| Opening | | | 30,564.66 |
| Closing | 41196.71 | 34160.41 | 20,520.39 | * |
| Change | | (7036.30) | (10,044.27) |
| Profit (Loss) | | | |
| Account | 2005 | 2006 | 2007 |
| Contract Income (MSB) | 9,984.00 | 5,990.40 | 17,000.00 |
| Miscellaneous Income | 4,438.84 | 4,555.31 | 1,477.48 |
| Building Income | 6,855.00 | 4,395.00 | 1,095.00 |
| Carnival Proceeds | 18,746.94 | 19,203.98 | 18,890.00 |
| Iditarod Proceeds | 7,004.48 | 8,243.10 | 2,221.94 |
| Other Events | | | 3,186.88 |
| Gaming Income | 2,541.23 | 1,753.50 | |
| Interest Income | 197.03 | 471.30 | 442.18 |
| Total Income | 49,767.52 | 44,612.59 | 44,313.48 |
| Building Maintenance | 3,779.42 | 4,315.47 | 4,321.14 |
| Community Services | 1,269.05 | 5,898.90 | |
| Miscellaneous Expense | 2,172.01 | 2,857.10 | 862.89 |
| Newsletter | 3,799.94 | 2,966.40 | 3,271.78 |
| Professional Services | | | 5,927.56 |
| Office Supplies | | 2,086.94 | 1,366.46 |
| Payroll | 7,922.57 | 13,987.15 | 14,213.37 |
| Insurance | 1,017.00 | 2,503.00 | 1,048.00 |
| Taxes | | | 505.29 |
| Utilities - Electricity | 9,886.21 | 5,922.23 | 8,428.91 |
| Utilities - Fuel Oil | 7,086.34 | 7,958.38 | 11,006.42 |
| Utilities - Propane | 1,862.43 | 1,282.40 | 1,038.97 |
| Utilities - Snowplowing | 2,677.50 | 1,452.50 | 1,385.00 |
| Utilities - Telephone | 551.31 | 418.42 | 656.96 |
| Utilities - Waste | | | 325.00 |
| Total Expenses | 42,023.78 | 51,648.89 | 54,357.75 |
| Profit (Loss) | 7,743.74 | (7,036.30) | (10,044.27) |
| *[Net of $687.88 in payroll liability] |
Ways and Means Committee Mike Bishop, Treasurer, WACO Phone:5737 Email: tres@waco-ak.org Krista Grilliot Ronnie Widner
|
|