Requests and Status
The following requests have been received and assigned a priority.1 The expense incurred will be added when the
request has been satisfied. Where possible preference will be given to local firms/suppliers
1’See Procedure for spending WACO’s money
| FY2011 | | | |
| No | Request | Sponsor | Priority | Expense | Status |
| 1 | Replace reconditioned vacuum | PFC | 2 | 601.53 | Complete |
| 2 | Repair doors/windows | PFC | 2 | 1500.00 | Complete |
| No | Request | Sponsor | Priority | Expense | Status |
| FY2010 | | | |
| 1 | Upgrade Kitchen equipment | Kitchen Crew (PFC) | 2 | 931.61 | Complete |
| 2 | A Frame Display Sign | PFC | 2 | 1011.50 | Complete |
| 3 | Purchase Race Bibs | Carnival Committee | 2 | 462.00 | Complete |
| 4 | Table Trucks (3) | PFC | 2 | 870.00 | Complete |
| 5 | Bike Racks (3) | PFC/Library Assoc | 2 | 375.74 | Complete |
| 6 | CERT Provisions | CERT | 3 | | Not used |
| 7 | Microphone | PFC | 2 | 324.95 | Complete (approved Chair/Tres) |
| 8 | Snow blower | PFC | 2 | 3,259.00 | Complete |
| 9 | Swim Program | Elem School | 6 | 1,000.00 | Complete |
| 10 | Office Support | PFC | 2 | 400.00 | Complete |
Last change 01/08/11
All FY2010 funded requests are now closed. New requests will be noted, but no funds are currently budgeted. This may change based on budget examination at the end of FY1Q11, FY2Q11.
Ways and Means Committee
Vincent Veit, Treasurer, WACO
Phone:7970 Email: tres@waco-ak.org
Krista Grilliot Ronnie Widner