This survey, completed by June 30th., was sent to all ‘Breeze readers and was also
available in the library.
| Did you know these things about our Willow Library? | Yes% | NO% |
| We have CDs, DVDs, VCRs and Books on Tape for check out. | 75.8 | 24.2 |
| Nicole Pease, our librarian, is a notary. | 55.1 | 44.9 |
| Xerox copies and computer print outs are 15 cents. | 88.8 | 11.2 |
| Fax send or receive $1.00 a page. | 63.7 | 36.3 |
| Patrons have free use of the Internet and the typewriter. | 97.0 | 3.0 |
| There is a slide projector for rent. | 23.0 | 77.0 |
| We have a TV and VCR/DVD for in-house use. | 43.0 | 57.0 |
| Wireless computer connection for your laptop. | 46.4 | 53.6 |
| Book Bags for sale only $10.00. | 59.0 | 41.0 |
| You have Library access from your home—using the internet—search, renew or place books on hold. | 82.8 | 17.2 |
| Interlibrary loan services are available for items not in our catalog. | 87.9 | 12.1 |
| The voice telephone number for Willow Library is now 495-READ(7323). | 51.0 | 49.0 |
| | | |
| Our schedule is changing. Which schedule would you prefer? | % | |
| Monday................................................3PM—8:00PM | 59.0 | |
| Tuesday/Wednesday...............10:30PM—5:00PM | | |
| Thursday......................................10:30AM—8:00PM | | |
| Friday/Saturday.........................10:30AM—5:00PM | | |
| or | | |
| Monday/Tuesday/Thursday.......12:00PM—8:00PM | 41.0 | |
| Wednesday/Friday/Saturday..11:30AM—5:00PM | | |
| | | |
| Rate your satisfaction with the Willow Library (1–5) | % | |
| 1—needs improvement. | 0.0 | |
| 2 | 1.0 | |
| 3 | 5.0 | |
| 4 | 31.3 | |
| 5—excellent | 62.6 | |
In addition, the survey had several areas for free-form comments. Below is a
summary (duplicates eliminated):
| What other programs would you like offered? | |
| Bookclubs | More programs for kids (weekends) |
| More new books, novels | Movies in auditorium |
| More teen programs | More adult (evening, weekend) programs |
| College reading program | More arts and crafts |
| On-line video hold | More tables, outlets for wi-fi |
| More of everything | Beer and Pizza |
| | |
| What other services should the library offer? | |
| More space for computers | Beginning computer classes |
| Literacy tutoring | More books and videos |
| Barcaloungers | Snacks, drinks |
| | |
| Additonal comments | |
| Need more space, more quiet | More books (and movies) |
| Notary service an asset | Need Library Bond to pass |
| Coffee? Cocktails? | Best library in State |
You will probably note that library users don’t lack a sense of humor!